Contained and Controlled
The UK’s 20-year vision for antimicrobial resistance
Published 24 January 2019
National Action Plan for AMR
UK 5-year NAP 2024-2029
The UK’s second 5-year national action plan setting out ambitions and actions for the next 5 years in support of the 20-year vision for AMR.
Resources
| ongoing | FSA | Food Standards Agency antimicrobial resistance research outputs | FSA AMR research page |
| ongoing | VMD, APHA, Cefas | UK Harmonised AMR Monitoring programme | FAO UK ref. centre page |
| 2025 | Andrew P. Desbois, Lucy A. Brunton, Patrik J.G. Henriksson, Ola Luthman, Max Troell, Darren M. Green – Science of the Total Environment | Aquaculture requires special consideration in National Action Plans for Antimicrobial Resistance | Read the Article |
| 2025 | National Audit Office | Resilience to animal diseases | Read the Report |
| 2025 | Altevogt, B.M., Taylor, P., Akwar, H.T. et al. A One Health framework for global and local stewardship across the antimicrobial lifecycle. – Communications Medicine | A One Health framework for global and local stewardship across the antimicrobial lifecycle | Read the Article |
| 2025 | National Audit Office | Investigation into how government is addressing antimicrobial resistance | Read the Report |
| 2025 | Veterinary Medicines Directorate (VMD) | Veterinary Antimicrobial Resistance and Sales Surveillance 2024 (UK-VARSS 2024) | Read the VARSS 2024 |
| 2024-2025 | House of Commons | Antimicrobial resistance: addressing the risks | Read the Report |
| 2024 | UK Government / VMD | The Veterinary Medicines Regulations 2024 | GOV.UK / VMD guidance |
| 2024 | Kingshay – Dairy Antimicrobial Focus | Annual Report 2024 | Read the Report |
| 2024 | VetPartners Antibiotic | Stewardship Report 2024 | Read the Report |
| 2024 | Environment Agency | Overview of potential human pathogens in the environment: summary | Read the Report |
| 2023 | Alex Hughes, Emma Roe, Elvis Wambiya, James A Brown, Alister Munthali, Abdhalah Ziraba – Agriculture and Human Values | The challenges of implementing antibiotic stewardship in diverse poultry value chains in Kenya | Read the Article |
| 2023 | Veterinary Medicines Directorate | UK-VARSS Report 2023 | Read the Report |
| 2022 | DAERA Northern Ireland (summarising UK-wide and NI actions) | Strategies to address AMR | Read the Strategies |
| 2021 | Alex Hughes, Emma Roe, Suzanne Hocknell – Sage Journal | Food supply chains and the antimicrobial resistance challenge: On the framing, accomplishments and limitations of corporate responsibility | Read the Article |
| 2020 | Fera Science Ltd, FSA, DEFRA | Review of antibiotic use in crops, associated risk of antimicrobial resistance and research gaps | Read the Review |
| 2019 | UK Government / DHSC, Defra and devolved administrations | UK 5-year national action plan for antimicrobial resistance 2019 to 2024 | Read the Plan |
